CURRENTLY NO EVENTS SCHEDULED
SKI PASS TYPE |
ADULTS | CHILDREN | SENIORS / YOUTH |
DAILY SKI PASSES | |||
1-DAY | 42,00 € | 21,00 € | 36,00 € |
HALF DAY | 34,00 € | 17,00 € | 30,00 € |
1 DAY SNOW PARK | 34,00 € | 17,00 € | 30,00 € |
DISCOUNTED SKI PASSES | |||
1-DAY FAMILY | 36,00 € | 18,50 € | 31,00 € |
CABLE CAR TICKETS | |||
RETURN | 28,00 € | 14,00 € | 25,00 € |
ONE WAY | 22,00 € | 11,00 € | 19,00 € |
MULTI-DAY SKI PASSES | |||
2-DAYS | 76,00 € | 38,00 € | 65,00 € |
3-DAYS | 111,00 € | 55,00 € | 95,00 € |
4-DAYS | 144,00 € | 72,00 € | 122,00 € |
5-DAYS | 174,00 € | 87,00 € | 148,00 € |
6-DAYS | 197,00 € | 98,00 € | 167,00 € |
7-DAYS | 220,00 € | 110,00 € | 187,00 € |
SEASONAL SKI PASSES | |||
SEASONAL | 518,00 € | 307,00 € | 415,00 € |
SEASONAL Vogel + Kranjska Gora * | 580,00 € | 370,00 | 470,00 € |
5/SEASON | 188,00 € | 98,00 € | 162,00 € |
10/SEASON | 357,00 € | 187,00 € | 306,00 € |
* The season pass is valid at the Vogel and Kranjska gora ski resorts. | |||
Information: +386 (0) 45 72 97 21
CONTACT US
• Green season prices
• Timetable and opening times
• Ski pass prices on Vogel winter site.
PARKING
Due to the increased number of visitors, the parking spaces may be occupied.
Parking on the main road is not allowed and is punishable by a fine.
We recommend P&R car parks with, mostly free, public transport (see Line 1 and regular lines).
THE PATH THROUGH ŽAGARJEV GRABEN CLOSED!
The route through the Žagarjev graben is currently used as a construction site transport route.
That's why any transition is strictly forbidden for everyone!
We appreciate your understanding.
SALE ticket price (2023):
Return tickets:
Adults: 29,50€ / Children: 15€ / Youth, Seniors: 26€
One way tickets:
Adults: 22€ / Children: 11€ / Youth, Seniors: 19€